Below is an assortment of frequencies in the Greater Cleveland Area that are utilized for public service events.
Use | Output | Input | PL Tone | Callsign | Location | Sponsor |
---|---|---|---|---|---|---|
Event Support Group Simplex | 146.415 | 146.415 | 100 | N8ESG | ||
Event Support Group Portable Repeater | 442.1625 | 447.1625 | 162.2 | N8ESG | Portable in Comm Vehicle | N8ESG |
Event Support Group Portable DMR Repeater | 442.1625 | 447.1625 | CC1 | N8ESG | Portable in Comm Vehicle | N8NOD |
Cuyahoga ARES | 145.410 | 144.810 | 110.9 | KB8WLW | Parma | KB8WLW |
Cuyahoga Skywarn | 146.760 | 146.160 | 110.9 | WR8ABC | Highland Hills | LEARA |
Skywarn/ARES Tac | 442.125 | 447.125 | 82.5 | WX8CLE | Cleveland | KC8NZJ WD8OCS |
ARES Simplex | 147.480 | 147.480 | 100 | N8CUY | ||
Skywarn Simplex | 146.475 | 146.475 | 100 | WX8CUY WX8CLE | ||
DMR | 442.0875 | 447.0875 | CC 1 | N8NOD | Warrensville Hts | NEODCG |
For a list of Ohio Section ARES frequencies, please see oh217.us.
For a list of frequencies specific to Cuyahoga County, please see the Cuyahoga ICS-217 located here.
Please note that frequencies do change, so check with your local ARES leadership to confirm the accuracy of the frequencies listed.
For more information about Cuyahoga County Skywarn, please visit their website. For more information about Cleveland Weather Skywarn, please visit their website.